View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Flamingoes B | 14 | 10 | 2 | 2 | 0 | 3 | 41 | 19 | 22 | 58 |
| 2. United B | 13 | 7 | 1 | 5 | 0 | 4 | 41 | 28 | 13 | 43 |
| 3. UNE HH | 14 | 6 | 3 | 4 | 1 | 3 | 30 | 32 | -2 | 43 |
| 4. UNE GrazAg | 14 | 6 | 2 | 6 | 0 | 3 | 32 | 28 | 4 | 42 |
| 5. ESC B | 13 | 1 | 0 | 12 | 0 | 4 | 20 | 57 | -37 | 17 |
The point score is correct based on any results that are available.
