View point score

3rd Division Women · 3rd Division Women

Group Played Wins Draws Losses Forfeits BYEs For Against Diff. Bonus Points WR*1
1. ESC Cetnaj 20 15 3 2 0 0 92 24 68 0 86 86%
2. Flamingoes Pink 20 16 0 4 0 0 75 20 55 0 84 84%
3. Breakaways 3 20 15 2 3 0 0 59 14 45 0 84 84%
4. Flamingoes Purple 20 10 2 8 0 0 40 26 14 0 64 64%
5. Harlies 3 20 9 2 9 0 0 36 28 8 0 60 60%
6. TAS 3 20 5 1 14 0 0 27 49 -22 0 42 42%
7. Guyra 3 20 4 2 13 1 0 17 56 -39 0 39 39%
8. NEGS 3 20 0 0 20 0 0 6 135 -129 0 20 20%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if groups do not play an equal number of games.

Sponsors

We Support