View point score
Group | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Bonus | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Breakaways 3 | 12 | 11 | 0 | 1 | 0 | 0 | 41 | 8 | 33 | 0 | 56 | 93% |
2. ESC Cetnaj | 12 | 9 | 2 | 1 | 0 | 0 | 61 | 16 | 45 | 0 | 52 | 87% |
3. Flamingoes Pink | 12 | 9 | 0 | 3 | 0 | 0 | 48 | 15 | 33 | 0 | 48 | 80% |
4. Flamingoes Purple | 13 | 6 | 2 | 5 | 0 | 0 | 25 | 17 | 8 | 0 | 41 | 63% |
5. TAS 3 | 14 | 4 | 1 | 9 | 0 | 0 | 24 | 32 | -8 | 0 | 32 | 46% |
6. Harlies 3 | 11 | 4 | 1 | 6 | 0 | 0 | 19 | 20 | -1 | 0 | 29 | 53% |
7. Guyra 3 | 12 | 3 | 2 | 7 | 0 | 0 | 15 | 35 | -20 | 0 | 28 | 47% |
8. NEGS 3 | 14 | 0 | 0 | 14 | 0 | 0 | 5 | 95 | -90 | 0 | 14 | 20% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
groups do not play an equal number of games.