View point score
Group | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Bonus | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. UNE | 16 | 13 | 2 | 1 | 0 | 4 | 60 | 22 | 38 | 0 | 72 | 90% |
2. United Men | 16 | 11 | 1 | 4 | 0 | 4 | 82 | 34 | 48 | 0 | 62 | 78% |
3. TAS Men | 16 | 7 | 1 | 8 | 0 | 4 | 50 | 45 | 5 | 0 | 46 | 58% |
4. Guyra B | 16 | 6 | 1 | 8 | 1 | 4 | 40 | 50 | -10 | 0 | 41 | 51% |
5. ESC PPP | 16 | 0 | 1 | 15 | 0 | 4 | 15 | 96 | -81 | 0 | 18 | 23% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
groups do not play an equal number of games.